Adobe Stock
Adobe Stock
Gas was priced at $1.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Republic for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1140 U.S.-60 E., 65738 | $1.57 |
| Conoco | 1278 U.S.-60 E., 65738 | $1.59 |
| Kum & Go | 638 E. U.S. Highway 60, 65738 | $1.65 |
| Next Stop | 168 U.S.-60 W., 65738 | $1.69 |
| Kum & Go | 3049 E. U.S.-60, 65738 | $1.70 |
| Casey's | 604 N. Main St., 65738 | $1.74 |
| Shell | 1439 U.S.-60 E., 65738 | $1.82 |

Alerts Sign-up