Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nixa for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Conoco | 229 Village Center St., 65714 | $1.69 |
| Kum & Go | 102 Ridgecrest Ave., 65714 | $1.69 |
| Casey's | 1306 W. Mount Vernon St., 65714 | $1.69 |
| Rapid Roberts | 615 W. Mount Vernon St., 65714 | $1.69 |
| Joji Quick Stop | 1202 N. Main St., 65714 | $1.69 |
| Kum & Go | 402 Massey Blvd., 65714 | $1.69 |
| Casey's | 1894 N Highway Cc, 65714 | $1.69 |
| Casey's | 504 W. Wasson Drive, 65714 | $1.69 |

Alerts Sign-up