This was 12.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,404.
86.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ash Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 132 | 13.5 |
| Regular high school diploma | 330 | 33.8 |
| GED or alternative credential | 24 | 2.5 |
| Some college, less than 1 year | 91 | 9.3 |
| Some college, 1 or more years, no degree | 152 | 15.6 |
| Associate's degree | 67 | 6.9 |
| Bachelor's degree | 146 | 15 |
| Master's degree | 25 | 2.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 8 | 0.8 |

Alerts Sign-up