This was 2.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 16,571.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Republic for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 701 | 6.9 |
| Regular high school diploma | 2,976 | 29.2 |
| GED or alternative credential | 289 | 2.8 |
| Some college, less than 1 year | 944 | 9.3 |
| Some college, 1 or more years, no degree | 1,641 | 16.1 |
| Associate's degree | 1,131 | 11.1 |
| Bachelor's degree | 1,480 | 14.5 |
| Master's degree | 833 | 8.2 |
| Professional school degree | 135 | 1.3 |
| Doctorate degree | 61 | 0.6 |

Alerts Sign-up