This was a 133-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/19/2020 | $456,000 |
| 10/23/2020 | $166,000 |
| 10/21/2020 | $85,162 |
| 10/19/2020 | $65,000 |
| 10/21/2020 | $29,000 |
| 10/21/2020 | $8,574 |
| 10/22/2020 | $8,172 |
| 10/21/2020 | $5,729 |
| 10/20/2020 | $5,000 |
| 10/21/2020 | $2,946 |
| 10/20/2020 | $2,375 |
| 10/20/2020 | $1,771 |
| 10/19/2020 | $1,459 |
| 10/19/2020 | $1,389 |
| 10/20/2020 | $1,292 |
| 10/19/2020 | $1,264 |
| 10/20/2020 | $1,208 |
| 10/20/2020 | $922 |
| 10/19/2020 | $541 |
| 10/21/2020 | $451 |
| 10/21/2020 | $397 |
| 10/21/2020 | $273 |
| 10/22/2020 | $228 |
| 10/21/2020 | $217 |
| 10/24/2020 | $206 |
| 10/22/2020 | $149 |
| 10/24/2020 | $137 |
| 10/21/2020 | $133 |
| 10/23/2020 | $126 |

Alerts Sign-up