This was a 53-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 11/20/2020 | $35,000 |
| 11/20/2020 | $5,000 |
| 11/20/2020 | $2,375 |
| 11/20/2020 | $1,771 |
| 11/20/2020 | $1,292 |
| 11/20/2020 | $1,208 |
| 11/17/2020 | $1,164 |
| 11/16/2020 | $900 |
| 11/20/2020 | $891 |
| 11/16/2020 | $750 |
| 11/16/2020 | $750 |
| 11/16/2020 | $750 |
| 11/16/2020 | $500 |
| 11/19/2020 | $380 |
| 11/17/2020 | $374 |
| 11/19/2020 | $349 |
| 11/19/2020 | $347 |
| 11/17/2020 | $282 |
| 11/16/2020 | $200 |
| 11/17/2020 | $186 |
| 11/17/2020 | $106 |

Alerts Sign-up