This was a 398-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 12/31/2020 | $15,804 |
| 12/31/2020 | $5,000 |
| 12/31/2020 | $4,033 |
| 12/31/2020 | $3,564 |
| 12/31/2020 | $2,860 |
| 12/31/2020 | $1,875 |
| 12/31/2020 | $1,771 |
| 12/31/2020 | $1,292 |
| 12/31/2020 | $811 |
| 12/31/2020 | $760 |

Alerts Sign-up