Adobe Stock
Adobe Stock
Gas was priced at $1.67 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nixa for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Conoco | 229 Village Center St., 65714 | $1.67 |
| Casey's | 1306 W. Mount Vernon St., 65714 | $1.67 |
| Rapid Roberts | 615 W. Mount Vernon St., 65714 | $1.67 |
| Signal | 402 W. Mount Vernon St., 65714 | $1.67 |
| Joji Quick Stop | 1202 N. Main St., 65714 | $1.67 |
| Kum & Go | 402 Massey Blvd., 65714 | $1.67 |
| Casey's | 1110 W. Mount Vernon St., 65714 | $1.67 |
| Casey's | 504 W. Wasson Drive, 65714 | $1.67 |

Alerts Sign-up