This was a 1,295-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/14/2020 | $400,000 |
| 09/14/2020 | $90,691 |
| 09/18/2020 | $49,674 |
| 09/15/2020 | $41,071 |
| 09/15/2020 | $12,500 |
| 09/18/2020 | $5,000 |
| 09/18/2020 | $2,375 |
| 09/18/2020 | $1,771 |
| 09/18/2020 | $1,292 |
| 09/18/2020 | $1,208 |
| 09/15/2020 | $1,118 |
| 09/18/2020 | $930 |
| 09/18/2020 | $922 |
| 09/15/2020 | $900 |
| 09/15/2020 | $750 |
| 09/15/2020 | $750 |
| 09/15/2020 | $750 |
| 09/14/2020 | $660 |
| 09/17/2020 | $298 |
| 09/15/2020 | $283 |
| 09/18/2020 | $253 |
| 09/15/2020 | $177 |

Alerts Sign-up