Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 12 lawyers working in Greene County in September.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Bruce E. Hunt | 27806 | 09/01/1979 |
| Daniel G. Menzie | 37736 | 09/21/1990 |
| David Eugene Schroeder | 32724 | 09/17/1983 |
| Donald Bruce Harmening | 53458 | 09/06/2001 |
| James D. Tucker | 23418 | 09/22/1973 |
| James Delzell Tucker | 70723 | 04/18/2018 |
| Janet E. Ashcroft | 21762 | 08/31/1968 |
| Jason Dean Smith | 58460 | 09/05/2006 |
| John D. Ashcroft | 20802 | 09/02/1967 |
| Lisha A. Seery | 44267 | 04/21/1995 |
| Sierra N. Mitchell | 73409 | 04/14/2021 |
| Yvette Renee Duvall | 69516 | 10/04/2016 |

Alerts Sign-up