Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Lucas Kunce for Missouri | Lucas Kunce | $112,550 | Independence, MO |
Schmitt for Senate | Eric Schmitt | $76,084 | Saint Louis, MO |
Cori Bush for Congress | Cori Bush | $55,914 | Florissant, MO |
John Wood for Missouri | John Frederick Wood | $48,701 | Chesterfield, MO |
Roberts for Congress | Steven C. Roberts | $38,150 | St Louis, MO |
Greitens for US Senate | Eric Greitens | $23,029 | Chesterfield, MO |
Eric Burlison for Congress | Eric Burlison | $21,028 | Springfield, MO |
Rick Brattin for Congress | Richard Ray Brattin Jr. | $19,716 | Harrisonville, MO |
Wasson for Congress | Jay Wasson | $19,570 | Nixa, MO |
Trudy Busch Valentine for Senate | Trudy Busch Valentine | $18,603 | Clayton, MO |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $16,045 | Columbia, MO |
Trish Gunby for Congress | Patricia Washburn Gunby | $14,580 | Saint Louis, MO |
Mark Alford for Congress | Mark Alford | $13,910 | Raymore, MO |
Graves for Congress | Samuel B. Graves Jr. | $12,520 | Kansas City, MO |
Ann Wagner for Congress | Ann L. Wagner | $12,459 | Ballwin, MO |
Taylor Burks for Congress | Taylor Burks | $8,660 | Ashland, MO |
Mark McCloskey for Missouri | Mark T. Mccloskey | $6,572 | Saint Louis, MO |
Mike Moon for Congress 2022 | Mike Moon | $6,505 | Republic, MO |
Alex Bryant for Congress | Alex L. Bryant | $4,192 | Springfield, MO |
Jason Smith for Congress | Jason T. Smith | $3,735 | Cape Girardeau, MO |
Kalena Bruce for Congress | Kalena Bruce | $3,100 | Stockton, MO |
Spencer Toder for Senate | Spencer Ross Toder | $2,855 | Saint Louis, MO |
Wesley Smith for Washington | Wesley Gilman Smith | $1,500 | Affton, MO |
Cleaver for Congress | Emanuel Cleaver II | $1,090 | Kansas City, MO |
Paul Berry III for Congress | Paul Berry III | $1,000 | Maryland Heights, MO |
Bill Irwin for Congress | William Irwin | $814 | Harrisonville, MO |
Henry Martin for Congress | Henry Robert Martin | $750 | Kansas City, MO |
Billy Long for Congress | Billy Long | $705 | Springfield, MO |
Dave Schatz for Senate | Dave Schatz | $250 | Saint Louis, MO |
Missouri for Brandon Wilkinson | Brandon Wilkinson | $190 | Cedar Hill, MO |
Charles West for Congress | Charles West | $25 | Canton, MO |
ORGANIZATIONS IN THIS STORY
Schmitt for Senate• Trudy Busch Valentine for Senate• Jason Smith for Congress• John Wood for Missouri• Trish Gunby for Congress• Mark Alford for Congress• Bill Irwin for Congress• Alex Bryant for Congress• Wasson for Congress• Mike Moon for Congress 2022• Greitens for US Senate• Missouri for Brandon Wilkinson• Mark McCloskey for Missouri• Ann Wagner for Congress• Blaine for Congress 2012• Graves for Congress• Rick Brattin for Congress• Roberts for Congress• Eric Burlison for Congress• Billy Long for Congress• Cleaver for Congress• Taylor Burks for Congress• Henry Martin for Congress• Wesley Smith for Washington• Charles West for Congress• Cori Bush for Congress• Spencer Toder for Senate• Lucas Kunce for Missouri• Paul Berry III for Congress• Dave Schatz for Senate• Kalena Bruce for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.