This was 3.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 22,086.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nixa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,058 | 7.1 |
| Regular high school diploma | 3,163 | 21.2 |
| GED or alternative credential | 467 | 3.1 |
| Some college, less than 1 year | 1,173 | 7.9 |
| Some college, 1 or more years, no degree | 2,803 | 18.8 |
| Associate's degree | 1,329 | 8.9 |
| Bachelor's degree | 3,434 | 23 |
| Master's degree | 1,043 | 7 |
| Professional school degree | 232 | 1.6 |
| Doctorate degree | 223 | 1.5 |

Alerts Sign-up