This was a 49-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/26/2020 | $275,000 |
| 10/26/2020 | $97,900 |
| 10/31/2020 | $46,474 |
| 10/31/2020 | $1,245 |
| 10/27/2020 | $1,194 |
| 10/30/2020 | $1,182 |
| 10/31/2020 | $1,178 |
| 10/30/2020 | $1,000 |
| 10/28/2020 | $983 |
| 10/30/2020 | $900 |
| 10/30/2020 | $750 |
| 10/30/2020 | $750 |
| 10/30/2020 | $750 |
| 10/26/2020 | $600 |
| 10/29/2020 | $324 |
| 10/27/2020 | $298 |
| 10/31/2020 | $292 |
| 10/28/2020 | $280 |
| 10/31/2020 | $219 |
| 10/31/2020 | $200 |
| 10/30/2020 | $200 |
| 10/31/2020 | $200 |
| 10/30/2020 | $170 |
| 10/25/2020 | $160 |
| 10/28/2020 | $148 |
| 10/28/2020 | $146 |
| 10/27/2020 | $125 |
| 10/31/2020 | $119 |

Alerts Sign-up