This was a 93-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 11/02/2020 | $7,266 |
| 11/05/2020 | $5,000 |
| 11/04/2020 | $3,660 |
| 11/05/2020 | $2,375 |
| 11/02/2020 | $1,800 |
| 11/05/2020 | $1,771 |
| 11/05/2020 | $1,292 |
| 11/05/2020 | $1,208 |
| 11/06/2020 | $1,182 |
| 11/05/2020 | $907 |
| 11/03/2020 | $876 |
| 11/02/2020 | $793 |
| 11/04/2020 | $601 |
| 11/02/2020 | $595 |
| 11/03/2020 | $476 |
| 11/02/2020 | $244 |
| 11/03/2020 | $200 |
| 11/01/2020 | $153 |
| 11/02/2020 | $128 |
| 11/02/2020 | $123 |
| 11/05/2020 | $123 |

Alerts Sign-up