This was a 279-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 11/10/2020 | $50,000 |
| 11/12/2020 | $12,500 |
| 11/10/2020 | $8,400 |
| 11/10/2020 | $6,608 |
| 11/10/2020 | $6,580 |
| 11/09/2020 | $5,686 |
| 11/13/2020 | $5,000 |
| 11/13/2020 | $5,000 |
| 11/13/2020 | $5,000 |
| 11/12/2020 | $4,000 |
| 11/13/2020 | $2,000 |
| 11/13/2020 | $1,000 |
| 11/13/2020 | $500 |
| 11/13/2020 | $500 |
| 11/13/2020 | $500 |
| 11/13/2020 | $500 |
| 11/11/2020 | $500 |
| 11/11/2020 | $387 |
| 11/11/2020 | $345 |
| 11/09/2020 | $300 |
| 11/12/2020 | $277 |
| 11/09/2020 | $273 |
| 11/12/2020 | $259 |
| 11/10/2020 | $173 |
| 11/12/2020 | $149 |
| 11/11/2020 | $134 |
| 11/10/2020 | $103 |

Alerts Sign-up