Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bolivar for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 1342 Mo.-U, 65613 | $2.17 |
| Kum & Go | 2565 S. Springfield Ave., 65613 | $2.17 |
| Wood's Express | 804 S. Springfield Ave., 65613 | $2.17 |
| MFA | 304 S. Main St., 65613 | $2.19 |
| Conoco | 1301 N. Oakland Ave., 65613 | $2.19 |

Alerts Sign-up