Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nixa for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Rapid Roberts | 615 W. Mount Vernon St., 65714 | $2.13 |
| Conoco | 229 Village Center St., 65714 | $2.15 |
| Casey's | 1306 W. Mount Vernon St., 65714 | $2.19 |
| Joji Quick Stop | 1202 N. Main St., 65714 | $2.19 |
| Kum & Go | 402 Massey Blvd., 65714 | $2.19 |
| Casey's | 1894 N Highway Cc, 65714 | $2.19 |
| Casey's | 504 W. Wasson Drive, 65714 | $2.19 |

Alerts Sign-up