Adobe Stock
Adobe Stock
Gas was priced at $1.88 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bolivar for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Kum & Go | 2565 S. Springfield Ave., 65613 | $1.88 |
| Conoco | 1301 N. Oakland Ave., 65613 | $1.89 |
| Phillips 66 | 1342 Mo.-U, 65613 | $1.89 |
| Wood's Express | 804 S. Springfield Ave., 65613 | $1.89 |
| MFA | 304 S. Main St., 65613 | $1.99 |

Alerts Sign-up