Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Nixa for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Conoco | 229 Village Center St., 65714 | $1.91 |
| Rapid Roberts | 615 W. Mount Vernon St., 65714 | $1.91 |
| Casey's | 1306 W. Mount Vernon St., 65714 | $1.95 |
| Joji Quick Stop | 1202 N. Main St., 65714 | $1.95 |
| Kum & Go | 402 Massey Blvd., 65714 | $1.95 |
| Casey's | 1894 N Highway Cc, 65714 | $1.95 |
| Casey's | 1110 W. Mount Vernon St., 65714 | $1.95 |
| Casey's | 504 W. Wasson Drive, 65714 | $1.95 |
| Conoco | 1901 N. Massey Blvd., 65714 | $1.95 |

Alerts Sign-up