This was a 147-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/11/2020 | $13,682 |
| 09/10/2020 | $12,500 |
| 09/09/2020 | $6,500 |
| 09/08/2020 | $6,314 |
| 09/08/2020 | $2,543 |
| 09/09/2020 | $553 |
| 09/09/2020 | $250 |
| 09/08/2020 | $248 |
| 09/08/2020 | $241 |
| 09/12/2020 | $237 |
| 09/08/2020 | $207 |
| 09/09/2020 | $173 |
| 09/10/2020 | $151 |
| 09/11/2020 | $134 |
| 09/08/2020 | $132 |
| 09/11/2020 | $106 |

Alerts Sign-up