This was an 87-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/23/2020 | $35,000 |
| 09/23/2020 | $15,250 |
| 09/23/2020 | $8,500 |
| 09/23/2020 | $5,706 |
| 09/23/2020 | $4,706 |
| 09/21/2020 | $2,640 |
| 09/23/2020 | $2,586 |
| 09/23/2020 | $2,500 |
| 09/25/2020 | $1,050 |
| 09/23/2020 | $443 |
| 09/23/2020 | $280 |
| 09/23/2020 | $173 |
| 09/23/2020 | $119 |
| 09/23/2020 | $113 |

Alerts Sign-up