The agency's National Center for Education Statistics shows the private not-for-profit institution in Springfield conferred 54 master's degrees and 16 bachelor's degrees in education programs.
But the single most popular program was for a bachelor's degree in biochemistry. Data shows the school gave out 23 bachelor's degrees in biochemistry, followed by 19 bachelor's degrees in architecture and 16 bachelor's degrees in general biology/biological sciences.
The university enrolled 1,730 students for 2017-18, including 1,490 in undergraduate programs and 240 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Special Education and Teaching, General | - | 15 | - | 15 | |
| Elementary Education and Teaching | 7 | 3 | - | 10 | |
| Educational/Instructional Technology | - | 8 | - | 8 | |
| Secondary Education and Teaching | 6 | 2 | - | 8 | |
| Social and Philosophical Foundations of Education | - | 6 | - | 6 | |
| Education/Teaching of the Gifted and Talented | - | 5 | - | 5 | |
| Junior High/Intermediate/Middle School Education and Teaching | - | 4 | - | 4 | |
| Mathematics Teacher Education | - | 3 | - | 3 | |
| Reading Teacher Education | - | 3 | - | 3 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 3 | - | 3 | |
| Educational Leadership and Administration, General | - | 2 | - | 2 | |
| Music Teacher Education | 2 | - | - | 2 | |
| Physical Education Teaching and Coaching | 1 | - | - | 1 | |
| Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | |
| Curriculum and Instruction | - | - | - | - | |
| Education total | 16 | 54 | - | 70 | 20.2 |
| Business Administration and Management, General | 11 | 14 | 1 | 26 | |
| Organizational Leadership | 1 | 15 | - | 16 | |
| Accounting | 14 | - | - | 14 | |
| Finance, General | 5 | - | - | 5 | |
| Marketing/Marketing Management, General | 4 | - | - | 4 | |
| International Business/Trade/Commerce | - | - | - | - | |
| Management Information Systems, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 35 | 29 | 1 | 65 | 18.7 |
| Biochemistry | 23 | - | - | 23 | |
| Biology/Biological Sciences, General | 16 | - | - | 16 | |
| Neuroscience | 6 | - | - | 6 | |
| Exercise Physiology | 5 | - | - | 5 | |
| Environmental Biology | - | - | - | - | |
| Biological And Biomedical Sciences total | 50 | - | - | 50 | 14.4 |
| Design and Visual Communications, General | 10 | - | - | 10 | |
| Drama and Dramatics/Theatre Arts, General | 5 | - | - | 5 | |
| Fine/Studio Arts, General | 3 | - | - | 3 | |
| Fine and Studio Arts Management | - | 3 | - | 3 | |
| Music, General | 3 | - | - | 3 | |
| Arts, Entertainment,and Media Management, General | 3 | - | - | 3 | |
| Art History, Criticism and Conservation | 2 | - | - | 2 | |
| Game and Interactive Media Design | 1 | - | - | 1 | |
| Visual and Performing Arts total | 27 | 3 | - | 30 | 8.6 |
| Public Relations, Advertising, and Applied Communication | 13 | 2 | - | 15 | |
| Journalism | 7 | - | - | 7 | |
| Organizational Communication, General | 1 | 3 | - | 4 | |
| Communication, General | 1 | - | - | 1 | |
| Public Relations/Image Management | - | - | - | - | |
| Speech Communication and Rhetoric | - | - | - | - | |
| Advertising | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 22 | 5 | - | 27 | 7.8 |
| Architecture | 19 | - | - | 19 | |
| Architectural Technology/Technician | - | - | - | - | |
| Architecture and Related Services total | 19 | - | - | 19 | 5.5 |
| Chemistry, General | 14 | - | - | 14 | |
| Physics, General | 4 | - | - | 4 | |
| Physical Sciences total | 18 | - | - | 18 | 5.2 |
| Psychology, General | 16 | - | - | 16 | |
| Psychology total | 16 | - | - | 16 | 4.6 |
| Music Therapy/Therapist | 9 | - | - | 9 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - | 1 | |
| Health Professions and Related Programs total | 10 | - | - | 10 | 2.9 |
| Economics, General | 3 | - | - | 3 | |
| Criminology | 3 | - | - | 3 | |
| Sociology | 2 | - | - | 2 | |
| Political Science and Government, General | 1 | - | - | 1 | |
| International Relations and Affairs | 1 | - | - | 1 | |
| American Government and Politics (United States) | - | - | - | - | |
| Social Sciences total | 10 | - | - | 10 | 2.9 |
| English Language and Literature, General | 3 | - | - | 3 | |
| Writing, General | 2 | - | - | 2 | |
| English Language and Literature/Letters total | 5 | - | - | 5 | 1.4 |
| Computer Software Engineering | 4 | - | - | 4 | |
| Engineering total | 4 | - | - | 4 | 1.2 |
| Spanish Language and Literature | 4 | - | - | 4 | |
| German Language and Literature | - | - | - | - | |
| French Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 4 | - | - | 4 | 1.2 |
| History, General | 4 | - | - | 4 | |
| History total | 4 | - | - | 4 | 1.2 |
| Mathematics, General | 4 | - | - | 4 | |
| Mathematics and Statistics total | 4 | - | - | 4 | 1.2 |
| Kinesiology and Exercise Science | 3 | - | - | 3 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 3 | - | - | 3 | 0.9 |
| Religion/Religious Studies | 2 | - | - | 2 | |
| Philosophy | 1 | - | - | 1 | |
| Philosophy and Religious Studies, General | - | - | - | - | |
| Philosophy and Religious Studies total | 3 | - | - | 3 | 0.9 |
| Computer Science | 2 | - | - | 2 | |
| Computer and Information Sciences and Support Services total | 2 | - | - | 2 | 0.6 |
| Multi-/Interdisciplinary Studies, General | 2 | - | - | 2 | |
| Multi/Interdisciplinary Studies total | 2 | - | - | 2 | 0.6 |
| Environmental Studies | 1 | - | - | 1 | |
| Environmental Science | - | - | - | - | |
| Natural Resources and Conservation total | 1 | - | - | 1 | 0.3 |

Alerts Sign-up