The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/06 | $571 |
| 2020/03/02 | $507 |
| 2020/03/04 | $386 |
| 2020/01/03 | $357 |
| 2020/02/03 | $357 |
| 2020/03/02 | $357 |
| 2020/02/19 | $225 |
| 2020/02/10 | $150 |
| 2020/01/09 | $125 |
| 2020/02/14 | $100 |

Alerts Sign-up