John Beuerlein, President | Drury University
John Beuerlein, President | Drury University
Data shows that students paid $10,272 on average to attend higher education courses at the time, $383 more than the previous school year.
Among the 12 institutions in the county, Drury University stood out with the highest tuition fees, reaching an average of $33,830. Evangel University followed with an average of $26,400 per year. Ozarks Technical Community College students were offered the lowest annual tuition fees at $5,239.
At the time, at least $45.9 million in grants or scholarships were awarded to full-time undergraduates who started at the Greene County universities in the 2022-23 school year. Additionally, federal student loans reached more than $16.3 million.
Currently there are 12 higher education institutions in Greene County, including Mission University, Midwest Technical Institute-Missouri, and Ozarks Technical Community College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
WellSpring School of Allied Health-Springfield | 52 | $291,339 | $5,603 | 49 | $349,377 | $7,130 |
Paul Mitchell the School-Springfield | 9 | $54,036 | $6,004 | 14 | $89,583 | $6,399 |
Drury University | 403 | $10,188,686 | $25,282 | 222 | $1,774,284 | $7,992 |
Missouri State University-Springfield | 1,937 | $15,870,413 | $8,193 | 1,028 | $7,806,461 | $7,594 |
Midwest Technical Institute-Missouri | 161 | $1,036,619 | $6,439 | 149 | $1,292,281 | $8,673 |
Bryan University | 16 | $100,490 | $6,281 | 17 | $139,165 | $8,186 |
Academy of Hair Design-Springfield | 87 | $439,538 | $5,052 | 100 | $665,365 | $6,654 |
Mission University | 64 | $438,954 | $6,859 | 45 | $244,450 | $5,432 |
Evangel University | 333 | $6,712,539 | $20,158 | 297 | $2,352,393 | $7,921 |
Cox College | -- | -- | -- | -- | -- | -- |
Ozarks Technical Community College | 1,802 | $10,669,551 | $5,921 | 403 | $1,556,614 | $3,863 |
Drury University-College of Continuing Professional Studies | 19 | $126,584 | $6,662 | 9 | $58,881 | $6,542 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE