This was 1.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,448.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fair Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 6.1 |
| Regular high school diploma | 274 | 32.1 |
| GED or alternative credential | 19 | 2.2 |
| Some college, less than 1 year | 52 | 6.1 |
| Some college, 1 or more years, no degree | 143 | 16.8 |
| Associate's degree | 103 | 12.1 |
| Bachelor's degree | 146 | 17.1 |
| Master's degree | 52 | 6.1 |
| Professional school degree | 11 | 1.3 |
| Doctorate degree | 1 | 0.1 |

Alerts Sign-up