This was 23.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 140.
63.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Halfway for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 36.7 |
| Regular high school diploma | 41 | 37.6 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 3 | 2.8 |
| Some college, 1 or more years, no degree | 9 | 8.3 |
| Associate's degree | 3 | 2.8 |
| Bachelor's degree | 10 | 9.2 |
| Master's degree | 2 | 1.8 |
| Professional school degree | 1 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up