This was 12.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,742.
85.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clever for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 246 | 14.2 |
| Regular high school diploma | 388 | 22.4 |
| GED or alternative credential | 114 | 6.6 |
| Some college, less than 1 year | 224 | 12.9 |
| Some college, 1 or more years, no degree | 325 | 18.8 |
| Associate's degree | 127 | 7.3 |
| Bachelor's degree | 191 | 11 |
| Master's degree | 92 | 5.3 |
| Professional school degree | 18 | 1 |
| Doctorate degree | 7 | 0.4 |

Alerts Sign-up