This was 28.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,391.
77.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Humansville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 234 | 22.9 |
| Regular high school diploma | 464 | 45.4 |
| GED or alternative credential | 65 | 6.4 |
| Some college, less than 1 year | 58 | 5.7 |
| Some college, 1 or more years, no degree | 101 | 9.9 |
| Associate's degree | 31 | 3 |
| Bachelor's degree | 61 | 6 |
| Master's degree | 7 | 0.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up