This was 12.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 668.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pleasant Hope for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 6.4 |
| Regular high school diploma | 153 | 35.1 |
| GED or alternative credential | 43 | 9.9 |
| Some college, less than 1 year | 21 | 4.8 |
| Some college, 1 or more years, no degree | 80 | 18.3 |
| Associate's degree | 40 | 9.2 |
| Bachelor's degree | 54 | 12.4 |
| Master's degree | 13 | 3 |
| Professional school degree | 4 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up