This was 1.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,096.
90.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rogersville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 219 | 9.5 |
| Regular high school diploma | 538 | 23.3 |
| GED or alternative credential | 99 | 4.3 |
| Some college, less than 1 year | 189 | 8.2 |
| Some college, 1 or more years, no degree | 432 | 18.7 |
| Associate's degree | 227 | 9.8 |
| Bachelor's degree | 355 | 15.4 |
| Master's degree | 202 | 8.7 |
| Professional school degree | 16 | 0.7 |
| Doctorate degree | 33 | 1.4 |

Alerts Sign-up