FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Mike Moon for Congress 2022 has refunded $14,800 total since April 1.
The following table lists all refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount |
|---|---|---|
| Sept. 24 | Joey Davis | $2,900 |
| Sept. 30 | Barrett Elwyn | $2,900 |
| Sept. 30 | Angela Seibert | $2,900 |
| Sept. 30 | Gail Griswold | $2,900 |
| Sept. 1 | Philip Melugin | $2,100 |
| Sept. 30 | Doug Stritzel | $1,100 |

Alerts Sign-up