This was a 440-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount |
|---|---|
| 2020/10/03 | $822 |
| 2020/11/24 | $560 |
| 2020/11/05 | $500 |
| 2020/11/05 | $500 |
| 2020/10/15 | $480 |
| 2020/11/09 | $300 |
| 2020/10/07 | $287 |
| 2020/10/16 | $143 |
| 2020/11/16 | $132 |
| 2020/10/28 | $118 |

Alerts Sign-up