Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bolivar for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 1602 E. Broadway St., 65727 | $1.89 |
| Phillips 66 | 1913 W. Broadway St., 65601 | $1.89 |
| Kum & Go | 2565 S. Springfield Ave., 65710 | $1.92 |
| MFA | 304 S. Main St., 65649 | $1.92 |
| Kum & Go | 3303 W. Broadway, 65649 | $1.92 |

Alerts Sign-up