This was a 336-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/05/17 | $12,000 |
| 2020/05/05 | $8,000 |
| 2020/06/20 | $2,728 |
| 2020/04/12 | $600 |
| 2020/06/29 | $495 |
| 2020/04/30 | $214 |
| 2020/06/03 | $200 |
| 2020/06/29 | $200 |
| 2020/06/26 | $139 |
| 2020/05/17 | $111 |
| 2020/05/21 | $101 |

Alerts Sign-up