This was a 747-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/03 | $5,000 |
| 2020/07/03 | $1,875 |
| 2020/07/03 | $1,771 |
| 2020/07/03 | $1,292 |
| 2020/07/03 | $1,208 |
| 2020/07/03 | $920 |
| 2020/06/30 | $500 |
| 2020/06/30 | $500 |
| 2020/06/30 | $500 |
| 2020/06/30 | $500 |
| 2020/06/30 | $500 |
| 2020/06/30 | $200 |
| 2020/06/30 | $176 |
| 2020/07/02 | $136 |
| 2020/07/02 | $120 |
| 2020/06/30 | $115 |

Alerts Sign-up