This was a 402-percent spending increase over the previous week for the committee.
Here are the committee's largest expenditures during the week.
| Date | Amount |
|---|---|
| 2020/06/05 | $5,000 |
| 2020/06/05 | $1,875 |
| 2020/06/05 | $1,771 |
| 2020/06/05 | $1,208 |
| 2020/06/01 | $1,000 |
| 2020/06/02 | $500 |
| 2020/06/02 | $500 |
| 2020/06/02 | $500 |
| 2020/06/02 | $500 |
| 2020/06/03 | $197 |

Alerts Sign-up