Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bolivar for the week of November 18-24
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 1913 W. Broadway St., 65649 | $2.19 |
| Wood's Express | 804 S. Springfield Ave., 65601 | $2.20 |
| Phillips 66 | 1602 E. Broadway St., 65613 | $2.20 |
| MFA | 304 S. Main St., 65649 | $2.20 |
| Kum & Go | 3303 W. Broadway, 65649 | $2.21 |
| Conoco | 1301 N. Oakland Ave., 65613 | $2.23 |
Alerts Sign-up