This was 3.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 11,000.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bolivar for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 450 | 7.3 |
| Regular high school diploma | 2,074 | 33.5 |
| GED or alternative credential | 324 | 5.2 |
| Some college, less than 1 year | 430 | 7 |
| Some college, 1 or more years, no degree | 762 | 12.3 |
| Associate's degree | 520 | 8.4 |
| Bachelor's degree | 1,082 | 17.5 |
| Master's degree | 406 | 6.6 |
| Professional school degree | 51 | 0.8 |
| Doctorate degree | 88 | 1.4 |

Alerts Sign-up