This was 21.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 908.
86.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Billings for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 89 | 13.3 |
| Regular high school diploma | 208 | 31 |
| GED or alternative credential | 36 | 5.4 |
| Some college, less than 1 year | 84 | 12.5 |
| Some college, 1 or more years, no degree | 145 | 21.6 |
| Associate's degree | 45 | 6.7 |
| Bachelor's degree | 33 | 4.9 |
| Master's degree | 31 | 4.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up