This was 22 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,913.
84.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Seymour for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 200 | 15.4 |
| Regular high school diploma | 434 | 33.4 |
| GED or alternative credential | 92 | 7.1 |
| Some college, less than 1 year | 173 | 13.3 |
| Some college, 1 or more years, no degree | 192 | 14.8 |
| Associate's degree | 78 | 6 |
| Bachelor's degree | 81 | 6.2 |
| Master's degree | 30 | 2.3 |
| Professional school degree | 19 | 1.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up