This was 1.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 167,601.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9,380 | 8.9 |
| Regular high school diploma | 24,611 | 23.2 |
| GED or alternative credential | 6,027 | 5.7 |
| Some college, less than 1 year | 9,889 | 9.3 |
| Some college, 1 or more years, no degree | 17,078 | 16.1 |
| Associate's degree | 8,516 | 8 |
| Bachelor's degree | 18,476 | 17.4 |
| Master's degree | 8,545 | 8.1 |
| Professional school degree | 2,041 | 1.9 |
| Doctorate degree | 1,375 | 1.3 |

Alerts Sign-up