This was a 75-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/01 | $1,030 |
| 2020/09/01 | $750 |
| 2020/09/04 | $217 |
| 2020/08/31 | $150 |
| 2020/08/30 | $88 |
| 2020/09/27 | $50 |
| 2020/09/30 | $13 |
| 2020/09/11 | $8 |
| 2020/09/30 | $5 |
| 2020/09/09 | $5 |
| 2020/08/30 | $4 |
| 2020/09/19 | $3 |
| 2020/08/31 | $2 |
| 2020/09/03 | $1 |
| 2020/09/20 | $1 |

Alerts Sign-up