This was a 305-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/22 | $1,500 |
| 2020/09/15 | $541 |
| 2020/09/11 | $249 |
| 2020/09/10 | $165 |
| 2020/09/25 | $150 |
| 2020/09/14 | $148 |
| 2020/09/22 | $130 |
| 2020/09/22 | $119 |
| 2020/09/23 | $118 |
| 2020/09/11 | $53 |
| 2020/09/15 | $30 |
| 2020/09/24 | $19 |

Alerts Sign-up