CBP data indicates that no other industry had more establishments with between 50 and 99 employees in ZIP code 65804 than accommodation and food services businesses.
The following table shows industries of total establishments with between 50 and 99 employees in ZIP code 65804 in 2017.
Industries with between 50 and 99 employees in ZIP code 65804 (2017)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 21 |
| Retail trade businesses | 17 |
| Health care and social assistance businesses | 16 |
| Wholesale trade businesses | 5 |
| Professional, scientific and technical services businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Construction businesses | 3 |
| Real estate, rental and leasing businesses | 3 |

Alerts Sign-up