CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 65806 than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in ZIP code 65806 in 2017.
Industries with between 20 and 49 employees in ZIP code 65806 (2017)
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 22 |
| Professional, scientific and technical services businesses | 8 |
| Wholesale trade businesses | 5 |
| Retail trade businesses | 5 |
| Construction businesses | 4 |
| Health care and social assistance businesses | 4 |
| Information businesses | 3 |
| Finance and insurance businesses | 3 |
| Real estate, rental and leasing businesses | 3 |

Alerts Sign-up