Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Billy Long's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-12 | $5,600 | Bryan Magers |
| 1 | 2019-04-16 | $5,600 | Carol Pinegar |
| 1 | 2019-04-16 | $5,600 | Ed Pinegar |
| 1 | 2019-04-18 | $5,600 | Bobby Allison |
| 1 | 2019-04-24 | $5,600 | John L. Morris |
| 1 | 2019-04-29 | $5,600 | Barbie Davis |
| 1 | 2019-04-29 | $5,600 | Brent Davis |
| 1 | 2019-04-29 | $5,600 | David Humphreys |
| 1 | 2019-04-29 | $5,600 | Debra Humphreys |
| 1 | 2019-05-02 | $5,600 | Marilyn Fox |
| 1 | 2019-05-02 | $5,600 | Sam Fox |
| 1 | 2019-05-10 | $5,600 | Harry Baker |
| 1 | 2019-05-10 | $5,600 | Joanna Baker |
| 1 | 2019-05-13 | $5,600 | Larry Petersen |
| 1 | 2019-05-13 | $5,600 | Phoebe Rice |
| 1 | 2019-06-18 | $5,600 | Roy Pfautch |
| 1 | 2019-09-05 | $5,600 | James Hargis |
| 1 | 2019-09-05 | $5,600 | Sally Hargis |
| 19 | 2019-03-22 | $5,000 | Gregg Hartley |
| 19 | 2019-11-01 | $5,000 | Vicki Hart |
| 21 | 2019-05-13 | $4,600 | Edwin Rice |
| 22 | 2019-03-28 | $4,000 | Robert Carey |
| 23 | 2019-06-21 | $3,000 | Robert Mahaffey |
| 23 | 2019-09-17 | $3,000 | Gordon Kinne |
| 25 | 2019-04-18 | $2,800 | Fredna B. Mahaffey |
| 25 | 2019-09-19 | $2,800 | Lynn Thompson |
| 27 | 2019-01-25 | $2,700 | Jeffrey Kimbell |
| 28 | 2019-05-08 | $2,600 | Darrel Wilson |
| 29 | 2019-02-26 | $2,500 | Pat McNally |
| 29 | 2019-04-26 | $2,500 | Caleb Arthur |
| 29 | 2019-05-31 | $2,500 | Tim McGivern |
| 29 | 2019-06-13 | $2,500 | Curtis Jared |
| 29 | 2019-07-18 | $2,500 | Matt Wise |
| 29 | 2019-07-26 | $2,500 | Virginia Reding |
| 29 | 2019-07-26 | $2,500 | Wally Reding |
| 29 | 2019-09-18 | $2,500 | David Flaum |
| 29 | 2019-09-18 | $2,500 | Ilene Flaum |
| 29 | 2019-09-20 | $2,500 | Gordon Kinne |
| 29 | 2019-09-30 | $2,500 | Drew Carter |
| 29 | 2019-09-30 | $2,500 | John Sullivan |
| 29 | 2019-11-04 | $2,500 | Dwayne Holden |
| 29 | 2019-11-04 | $2,500 | Kevin Brenton |
| 29 | 2019-11-04 | $2,500 | Rebecca Brenton |
| 29 | 2019-11-11 | $2,500 | Jennifer Higgins |
| 29 | 2019-11-11 | $2,500 | Michael Chappell |
| 29 | 2019-11-26 | $2,500 | Barrett Thornhill |
| 47 | 2019-09-19 | $2,200 | Karen Thompson |
| 48 | 2019-12-16 | $2,100 | Michael Chappell |
| 49 | 2019-04-16 | $2,000 | Sam F. Hamra |
| 49 | 2019-04-18 | $2,000 | Joe Hall |
| 49 | 2019-04-18 | $2,000 | Lorna Morris |
| 49 | 2019-04-22 | $2,000 | John E. Raidel |
| 49 | 2019-04-26 | $2,000 | Connie Johnson |
| 49 | 2019-04-30 | $2,000 | Aaron Sachs |
| 49 | 2019-05-13 | $2,000 | Barbara Ingram |
| 49 | 2019-05-13 | $2,000 | James Hagale |
| 49 | 2019-05-13 | $2,000 | John Twitty |
| 49 | 2019-05-13 | $2,000 | Tom Fowler |
| 49 | 2019-05-17 | $2,000 | Rosalie Wooten |
| 49 | 2019-07-29 | $2,000 | John E. Raidel |
| 49 | 2019-08-29 | $2,000 | Peter Herschend |
| 49 | 2019-09-21 | $2,000 | Barbara Ingram |
| 49 | 2019-09-21 | $2,000 | Darrell Proctor |
| 49 | 2019-12-31 | $2,000 | Daniel Gans |
| 65 | 2019-05-13 | $1,500 | Glenn Lemunyon |
| 65 | 2019-06-24 | $1,500 | Jennifer Mahaffey |
| 65 | 2019-06-25 | $1,500 | Fredna B. Mahaffey |
| 65 | 2019-07-26 | $1,500 | Debbie Penn |
| 65 | 2019-07-26 | $1,500 | Jim Penn |
| 65 | 2019-09-02 | $1,500 | Anne Esposito |
| 65 | 2019-11-20 | $1,500 | Jeanne Haggerty |
| 65 | 2019-12-16 | $1,500 | Jason Vanpelt |
| 73 | 2019-03-06 | $1,000 | Jeffrey M. MacKinnon |
| 73 | 2019-03-12 | $1,000 | Edward O. Fritts |
| 73 | 2019-03-13 | $1,000 | Brent Delmonte |
| 73 | 2019-03-15 | $1,000 | Kim Hancock |
| 73 | 2019-03-19 | $1,000 | Louie Gentine |
| 73 | 2019-03-20 | $1,000 | Michael Chappell |
| 73 | 2019-03-29 | $1,000 | Jerome Steffl |
| 73 | 2019-04-02 | $1,000 | Edwin Rice |
| 73 | 2019-04-02 | $1,000 | Tim McGivern |
| 73 | 2019-04-12 | $1,000 | Robert Beine |
| 73 | 2019-04-16 | $1,000 | Randy Magers |
| 73 | 2019-05-03 | $1,000 | Gordon Elliott |
| 73 | 2019-05-13 | $1,000 | Amy Layman |
| 73 | 2019-05-13 | $1,000 | Bob Noble |
| 73 | 2019-05-13 | $1,000 | Jeff Layman |
| 73 | 2019-05-13 | $1,000 | Jim Penn |
| 73 | 2019-05-13 | $1,000 | Larry Childress |
| 73 | 2019-05-13 | $1,000 | Lisa Killian |
| 73 | 2019-05-13 | $1,000 | Steve Hood |
| 73 | 2019-05-24 | $1,000 | Gerald Perry |
| 73 | 2019-05-27 | $1,000 | Rachel Arthur |
| 73 | 2019-06-03 | $1,000 | Jeff McConville |
| 73 | 2019-06-10 | $1,000 | Hish Majzoub |
| 73 | 2019-06-25 | $1,000 | John L. Young |
| 73 | 2019-08-12 | $1,000 | David O'Reilly |
| 73 | 2019-08-19 | $1,000 | Alexander Schenck |
| 73 | 2019-08-19 | $1,000 | Tim McGivern |
| 73 | 2019-09-10 | $1,000 | Brent Delmonte |

Alerts Sign-up