Gas was priced at $2.21 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bolivar for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Kum & Go | 3303 W. Broadway, 65649 | $2.21 |
| Wood's Express | 804 S. Springfield Ave., 65601 | $2.25 |
| Casey's | 328 E. Broadway St., 65727 | $2.28 |
| Phillips 66 | 1913 W. Broadway St., 65649 | $2.29 |
| Phillips 66 | 1602 E. Broadway St., 65727 | $2.29 |

Alerts Sign-up