For the year 2024, Ozarks Technical Community College in Springfield set tuition and fees for in-state students at $5,744, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the fourth least expensive public institution in Missouri for 2024.
In-state tuition and fees saw a $120 increase compared to the previous year.
Out-of-state students paid $7,040 in tuition and fees at Ozarks Technical Community College in 2024, reflecting a $168 rise from the prior year.
Missouri University of Science and Technology had the highest tuition and fees for in-state students in Missouri during 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Cottleville | St. Charles Community College | $4,656 |
| Bridgeton | Saint Louis Community College | $5,130 |
| Union | East Central College | $5,568 |
| Springfield | Ozarks Technical Community College | $5,744 |
| Sedalia | State Fair Community College | $5,784 |
| West Plains | Missouri State University-West Plains | $5,936 |
| Poplar Bluff | Three Rivers College | $6,180 |
| Moberly | Moberly Area Community College | $6,750 |
| St. Louis | Harris-Stowe State University | $7,008 |
| Park Hills | Mineral Area College | $7,010 |
| Hillsboro | Jefferson College | $7,050 |
| Kansas City | Metropolitan Community College-Kansas City | $7,100 |
| Trenton | North Central Missouri College | $7,560 |
| Linn | State Technical College of Missouri | $8,160 |
| Neosho | Crowder College | $8,280 |
| Joplin | Missouri Southern State University | $8,960 |
| Springfield | Missouri State University-Springfield | $9,502 |
| Jefferson City | Lincoln University | $9,796 |
| Kirksville | Truman State University | $9,838 |
| Warrensburg | The University of Central Missouri | $10,050 |
| St. Joseph | Missouri Western State University | $10,306 |
| Maryville | Northwest Missouri State University | $10,611 |
| Kansas City | The University of Missouri-Kansas City | $12,587 |
| St. Louis | The University of Missouri-St. Louis | $14,112 |
| Columbia | The University of Missouri-Columbia | $14,837 |


