Polk County had 31 lawyers in good standing as of March, according to the Missouri Bar.
Countywide, the highest number of lawyers in good standing was registered in Bolivar.
The lawyer population in the county decreased compared to March of the previous year, when 33 lawyers were listed.
Across Missouri, there were a total of 13,956 lawyers in good standing in March.
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of March 1, 2026, average lawyer salaries in Missouri ranged from $95,079 for an entry-level attorney handling routine legal work (Attorney I) to $240,665 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $178,167 in Missouri, compared to $187,524 nationwide.
Missouri has a high concentration of lawyers, with nearly four attorneys per 1,000 residents in 2024 — the 10th highest ratio in the country, according to the ABA Profile of the Legal Profession.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Bar Number | License Grant Date |
|---|---|---|
| Aimee Lee Smashey | 37934 | 09/21/1990 |
| Billie Jean Branstetter | 64450 | 04/18/2012 |
| Brittnee Lynn Hill | 74017 | 09/17/2021 |
| Byron Kurt Shive | 60367 | 04/16/2008 |
| Catherine Ann McMillian | 71842 | 09/18/2019 |
| Charles G. Ankrom | 30345 | 04/24/1982 |
| Craig Richard Heidemann | 42778 | 09/30/1994 |
| Dakota Paris | 71119 | 09/12/2018 |
| David Gary Platt | 71459 | 03/05/2019 |
| Donald Matthew Brown | 57652 | 09/21/2005 |
| Gary Wayne Lynch | 26567 | 04/30/1977 |
| Jennifer Marie Cole | 64387 | 04/18/2012 |
| Jerry Michael Kirksey | 38643 | 12/13/1988 |
| Jesse Thurl Ankrom | 67080 | 09/17/2014 |
| Jessica Annette Lightfoot | 60990 | 09/17/2008 |
| Jill Susanne Porter | 51213 | 09/17/2003 |
| John Adrian Parks | 25265 | 04/24/1976 |
| John Carl Lutman | 41814 | 10/01/1993 |
| John William Kallenbach | 45461 | 09/30/1994 |
| Joseph Allen McMillen | 45610 | 04/03/2003 |
| Keaton Stewart Ashlock | 67791 | 04/15/2015 |
| Kenneth Ray Ashlock | 28651 | 09/13/1980 |
| Kerry D. Douglas | 21474 | 08/29/1970 |
| Kerry Patrick Douglas | 48663 | 09/24/1999 |
| Matthew Kenneth Rice | 75164 | 03/02/2023 |
| Misty Leann Stortz | 57793 | 09/21/2005 |
| Randolph Louis Blosch | 43457 | 10/02/1992 |
| Thane Holt Kifer | 30433 | 09/18/1982 |
| Theodore James Harkness | 75319 | 04/19/2023 |
| Todd Evans Gorham | 76516 | 08/27/2024 |
| Verna Lee Haun | 32188 | 09/15/1984 |



